Currency TRY - Turkish Lira
- International name
- Turkish Lira
- Currency code by ISO 4217
- TRY
- Currency code by ISO 3166-1
- 949
- Decimal positions
- 2
Countries of usage
- TURKEY
Commercial banks rates
Bank name | TRY | |
---|---|---|
buy. | sell. | |
NBM Banca Nationala 1 | 0.5275 | 0.5275 |
CSV aBANKnotes 1 (Everest) | 0.52 | 0.56 |
CSV aBANKnotes 2 | 0.52 | 0.56 |
CSV aBANKnotes 3 | 0.52 | 0.56 |
CSV Adalan-Com | 0.52 | 0.55 |
CSV Armetis-Grup | 0.52 | 0.54 |
CSV Armetis-Grup Sucursala 1 | 0.51 | 0.55 |
CSV Armetis-Grup Sucursala 2 | 0.52 | 0.56 |
CSV Armetis-Grup Sucursala 4 | 0.51 | 0.59 |
CSV Armetis-Grup Sucursala 5 | 0.51 | 0.54 |
CSV Avada Invest Ciocana | 0.51 | 0.63 |
CSV Bancassurance (Trușeni) (com. Trușeni) | 0.52 | 0.54 |
CSV Bancassurance Filiala 1 | 0.52 | 0.54 |
CSV Bancassurance Filiala 3 | 0.52 | 0.54 |
CSV Bancassurance Filiala 4 (s. Chetrosu) | 0.52 | 0.54 |
CSV Bonifar-com | 0.51 | 0.55 |
CSV Casso | 0.51 | 0.59 |
CSV Clio 24/7 | 0.52 | 0.54 |
CSV Clio Filiala 1 24/7 | 0.52 | 0.54 |
CSV Clio Filiala 2 | 0.52 | 0.54 |
CSV Clio Filiala 3 | 0.52 | 0.54 |
CSV Clio Filiala 4 | 0.52 | 0.54 |
CSV Dalion (or. Vatra) | 0.50 | 0.54 |
CSV Euro Schimb | 0.51 | 0.55 |
CSV Francunic | 0.53 | 0.55 |
CSV Franklin | 0.53 | 0.56 |
CSV Ghestrat | 0.51 | 0.55 |
CSV Lozcoz | 0.52 | 0.55 |
CSV Milinex-com | 0.52 | 0.55 |
CSV Milinex-Schimb | 0.52 | 0.55 |
CSV Nelcat Capital | 0.43 | 0.57 |
CSV Nichi-schimb | 0.52 | 0.55 |
CSV Oanța-Schimb | 0.52 | 0.56 |
CSV Orion | 0.52 | 0.54 |
CSV Ramforinh | 0.51 | 0.55 |
CSV Rizavic 24/7 | 0.51 | 0.59 |
CSV Trifaux Filiala 3 | 0.52 | 0.54 |
CSV Vadisan | 0.50 | 0.60 |
CSV Valuta Elit 24/7 | 0.52 | 0.54 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.
- 24/7 - Exchange office is open 24 hours per day, 7 days a week, and provides exchange services on special rates in night hours.