NBM rates

Exchange rates from National Bank of Moldova at

Symbol Currency name Rate Variation Variation % 15.04.2025 14.04.2025
USD US Dollar 17.2927 0.0630 0.3656 17.2297 17.2458
EUR Euro 19.6151 -0.0044 -0.0224 19.6195 19.5395
RUB Russian Ruble 0.2104 0.0011 0.5256 0.2093 0.2032
RON Romanian Leu 3.9406 -0.0008 -0.0203 3.9414 3.9254
UAH Ukraine Hryvnia 0.4200 0.0029 0.6953 0.4171 0.4167
AED U.A.E. Dirham 4.7080 0.0171 0.3645 4.6909 4.6954
ALL 10 Albanian lek 1.9706 0.0020 0.1016 1.9686 1.9618
AMD 10 Armenian Dram 0.4420 0.0021 0.4774 0.4399 0.4398
AUD Australian Dollar 10.9964 0.1124 1.0327 10.8840 10.7389
AZN Azerbaijanian Manat 10.1725 0.0387 0.3819 10.1338 10.1367
BGN Bulgarian Lev 10.0292 -0.0020 -0.0199 10.0312 9.9913
BYN Belarussian Ruble 5.6128 0.0248 0.4438 5.5880 5.5248
CAD Canadian Dollar 12.4737 0.0445 0.3580 12.4292 12.3934
CHF Swiss Franc 21.2282 0.1779 0.8451 21.0503 21.0172
CNY Chinese yuan renminbi 2.3637 0.0076 0.3226 2.3561 2.3636
CZK Czech Koruna 0.7823 0.0010 0.1280 0.7813 0.7772
DKK Danish Krone 2.6272 0.0000 0.0000 2.6272 2.6166
GBP Pound Sterling 22.9007 0.1695 0.7457 22.7312 22.5377
GEL Georgian Lar 6.2826 0.0246 0.3931 6.2580 6.2632
HKD Hong Kong dollar 2.2292 0.0075 0.3376 2.2217 2.2238
HUF 100 Hungarian Forint 4.7902 0.0103 0.2155 4.7799 4.7748
ILS Shekel Israelit 4.6794 0.0037 0.0791 4.6757 4.6373
INR 10 Indian rupee 2.0162 0.0143 0.7143 2.0019 2.0037
ISK 10 Iceland Krona 1.3477 -0.0063 -0.4653 1.3540 1.3392
JPY 100 Japanese Yen 12.1040 0.0649 0.5391 12.0391 12.0573
KGS 10 Kyrgyzstan Som 1.9885 0.0129 0.6530 1.9756 1.9801
KRW 100 South Korean won 1.2116 -0.0009 -0.0742 1.2125 1.2024
KWD Kuwaiti Dinar 56.3733 0.1811 0.3223 56.1922 56.2693
KZT 10 Kazakhstan Tenge 0.3343 0.0017 0.5111 0.3326 0.3334
MKD 10 Macedonian denar 3.1857 -0.0001 -0.0031 3.1858 3.1731
MYR Malaysian Ringgit 3.9191 0.0143 0.3662 3.9048 3.8993
NOK Norwegian Krone 1.6352 0.0008 0.0489 1.6344 1.6146
NZD New Zealand Dollar 10.2423 0.1265 1.2505 10.1158 9.9888
PLN Polish Zloty 4.5769 -0.0088 -0.1919 4.5857 4.5532
RSD 100 Serbian Dinar 16.7303 -0.0056 -0.0335 16.7359 16.6725
SEK Swedish Krona 1.7719 -0.0118 -0.6615 1.7837 1.7584
TJS Tajikistan Somoni 1.5890 0.0016 0.1008 1.5874 1.5783
TMT Turkmenistan Manat 4.9414 0.0189 0.3840 4.9225 4.9235
TRY Turkish Lira 0.4535 0.0011 0.2431 0.4524 0.4526
UZS 100 Uzbekistan Sum 0.1333 0.0006 0.4521 0.1327 0.1323
XDR Special Drawing Rights 23.4049 0.0621 0.2660 23.3428 23.3224

National Bank (NBM) exchange rates

usd USD 17.2927 Lei 0.0630  up
eur EUR 19.6151 Lei -0.0044  down
rub RUB 0.2104 Lei 0.0011  up
ron RON 3.9406 Lei -0.0008  down
uah UAH 0.4200 Lei 0.0029  up