NBM rates

Exchange rates from National Bank of Moldova at

Symbol Currency name Rate Variation Variation % 20.11.2024 19.11.2024
USD US Dollar 18.1833 0.0210 0.1156 18.1623 18.1400
EUR Euro 19.1924 0.0094 0.0490 19.1830 19.1231
RUB Russian Ruble 0.1815 0.0006 0.3317 0.1809 0.1812
RON Romanian Leu 3.8568 0.0026 0.0675 3.8542 3.8427
UAH Ukraine Hryvnia 0.4409 0.0010 0.2273 0.4399 0.4380
AED U.A.E. Dirham 4.9506 0.0057 0.1153 4.9449 4.9388
ALL 10 Albanian lek 1.9565 0.0015 0.0767 1.9550 1.9488
AMD 10 Armenian Dram 0.4673 0.0004 0.0857 0.4669 0.4660
AUD Australian Dollar 11.8228 0.0300 0.2544 11.7928 11.7039
AZN Azerbaijanian Manat 10.6935 0.0123 0.1152 10.6812 10.6800
BGN Bulgarian Lev 9.8126 0.0055 0.0561 9.8071 9.7819
BYN Belarussian Ruble 5.3469 -0.0050 -0.0934 5.3519 5.3515
CAD Canadian Dollar 12.9936 0.0432 0.3336 12.9504 12.8671
CHF Swiss Franc 20.5345 -0.0250 -0.1216 20.5595 20.4371
CNY Chinese yuan renminbi 2.5091 0.0003 0.0120 2.5088 2.5039
CZK Czech Koruna 0.7584 0.0003 0.0396 0.7581 0.7561
DKK Danish Krone 2.5733 0.0017 0.0661 2.5716 2.5637
GBP Pound Sterling 23.0209 0.0719 0.3133 22.9490 22.8907
GEL Georgian Lar 6.6302 -0.0141 -0.2122 6.6443 6.6459
HKD Hong Kong dollar 2.3361 0.0026 0.1114 2.3335 2.3304
HUF 100 Hungarian Forint 4.6782 -0.0341 -0.7236 4.7123 4.6764
ILS Shekel Israelit 4.8683 0.0171 0.3525 4.8512 4.8580
INR 10 Indian rupee 2.1540 0.0025 0.1162 2.1515 2.1494
ISK 10 Iceland Krona 1.3209 0.0006 0.0454 1.3203 1.3252
JPY 100 Japanese Yen 11.6694 -0.1216 -1.0313 11.7910 11.6991
KGS 10 Kyrgyzstan Som 2.1038 0.0024 0.1142 2.1014 2.1039
KRW 100 South Korean won 1.3011 -0.0027 -0.2071 1.3038 1.2991
KWD Kuwaiti Dinar 59.1173 0.0452 0.0765 59.0721 58.9631
KZT 10 Kazakhstan Tenge 0.3663 0.0003 0.0820 0.3660 0.3637
MKD 10 Macedonian denar 3.1177 0.0019 0.0610 3.1158 3.1090
MYR Malaysian Ringgit 4.0667 0.0060 0.1478 4.0607 4.0498
NOK Norwegian Krone 1.6464 0.0015 0.0912 1.6449 1.6354
NZD New Zealand Dollar 10.6881 0.0050 0.0468 10.6831 10.5920
PLN Polish Zloty 4.4263 -0.0007 -0.0158 4.4270 4.4156
RSD 100 Serbian Dinar 16.4066 0.0075 0.0457 16.3991 16.3475
SEK Swedish Krona 1.6531 -0.0017 -0.1027 1.6548 1.6483
TJS Tajikistan Somoni 1.7045 0.0020 0.1175 1.7025 1.6988
TMT Turkmenistan Manat 5.1952 0.0060 0.1156 5.1892 5.1829
TRY Turkish Lira 0.5275 0.0022 0.4188 0.5253 0.5254
UZS 100 Uzbekistan Sum 0.1414 0.0000 0.0000 0.1414 0.1415
XDR Special Drawing Rights 23.8768 0.0081 0.0339 23.8687 23.8113

National Bank (NBM) exchange rates

usd USD 18.1833 Lei 0.0210  up
eur EUR 19.1924 Lei 0.0094  up
rub RUB 0.1815 Lei 0.0006  up
ron RON 3.8568 Lei 0.0026  up
uah UAH 0.4409 Lei 0.0010  up
We have updated Curs.md site with new look! If it is too unusual for you, you could use previous version.
feedback on new design.