NBM rates

Exchange rates from National Bank of Moldova at

Symbol Currency name Rate Variation Variation % 15.05.2024 14.05.2024
USD US Dollar 17.8191 0.0060 0.0337 17.8131 17.7879
EUR Euro 19.2891 0.0562 0.2922 19.2329 19.1701
RUB Russian Ruble 0.1953 0.0005 0.2567 0.1948 0.1926
RON Romanian Leu 3.8762 0.0110 0.2846 3.8652 3.8527
UAH Ukraine Hryvnia 0.4501 0.0012 0.2673 0.4489 0.4494
AED U.A.E. Dirham 4.8514 0.0016 0.0330 4.8498 4.8429
ALL 10 Albanian lek 1.9206 0.0072 0.3763 1.9134 1.9060
AMD 10 Armenian Dram 0.4592 0.0001 0.0218 0.4591 0.4586
AUD Australian Dollar 11.8283 0.0521 0.4424 11.7762 11.7560
AZN Azerbaijanian Manat 10.4831 0.0073 0.0697 10.4758 10.4610
BGN Bulgarian Lev 9.8620 0.0284 0.2888 9.8336 9.8016
BYN Belarussian Ruble 5.5265 0.0171 0.3104 5.5094 5.5049
CAD Canadian Dollar 13.0696 0.0378 0.2901 13.0318 13.0010
CHF Swiss Franc 19.6787 0.0499 0.2542 19.6288 19.6161
CNY Chinese yuan renminbi 2.4670 0.0047 0.1909 2.4623 2.4621
CZK Czech Koruna 0.7794 0.0023 0.2960 0.7771 0.7686
DKK Danish Krone 2.5851 0.0072 0.2793 2.5779 2.5696
GBP Pound Sterling 22.4645 0.0983 0.4395 22.3662 22.2900
GEL Georgian Lar 6.5391 -0.0829 -1.2519 6.6220 6.6559
HKD Hong Kong dollar 2.2822 0.0019 0.0833 2.2803 2.2763
HUF 100 Hungarian Forint 4.9962 0.0183 0.3676 4.9779 4.9433
ILS Shekel Israelit 4.8202 0.0216 0.4501 4.7986 4.7752
INR 10 Indian rupee 2.1341 0.0011 0.0516 2.1330 2.1303
ISK 10 Iceland Krona 1.2817 0.0037 0.2895 1.2780 1.2753
JPY 100 Japanese Yen 11.4423 0.0550 0.4830 11.3873 11.4204
KGS 10 Kyrgyzstan Som 2.0173 0.0135 0.6737 2.0038 2.0005
KRW 100 South Korean won 1.3099 0.0088 0.6764 1.3011 1.3003
KWD Kuwaiti Dinar 57.9936 0.0724 0.1250 57.9212 57.8337
KZT 10 Kazakhstan Tenge 0.4034 -0.0004 -0.0991 0.4038 0.4045
MKD 10 Macedonian denar 3.1345 0.0104 0.3329 3.1241 3.1123
MYR Malaysian Ringgit 3.7863 0.0103 0.2728 3.7760 3.7529
NOK Norwegian Krone 1.6563 0.0075 0.4549 1.6488 1.6440
NZD New Zealand Dollar 10.7966 0.0713 0.6648 10.7253 10.7012
PLN Polish Zloty 4.5195 0.0173 0.3843 4.5022 4.4593
RSD 100 Serbian Dinar 16.4706 0.0491 0.2990 16.4215 16.3670
SEK Swedish Krona 1.6516 0.0111 0.6766 1.6405 1.6412
TJS Tajikistan Somoni 1.6319 0.0006 0.0368 1.6313 1.6252
TMT Turkmenistan Manat 5.0912 0.0017 0.0334 5.0895 5.0823
TRY Turkish Lira 0.5521 -0.0001 -0.0181 0.5522 0.5514
UZS 100 Uzbekistan Sum 0.1402 0.0000 0.0000 0.1402 0.1402
XDR Special Drawing Rights 23.5805 0.0476 0.2023 23.5329 23.4944

National Bank (NBM) exchange rates

usd USD 17.8191 Lei 0.0060  up
eur EUR 19.2891 Lei 0.0562  up
rub RUB 0.1953 Lei 0.0005  up
ron RON 3.8762 Lei 0.0110  up
uah UAH 0.4501 Lei 0.0012  up
We have updated Curs.md site with new look! If it is too unusual for you, you could use previous version.
feedback on new design.