NBM rates

Exchange rates from National Bank of Moldova at

Symbol Currency name Rate Variation Variation % 21.03.2025 20.03.2025
USD US Dollar 18.0450 0.0000 0.0000 18.0450 17.9467
EUR Euro 19.5752 0.0000 0.0000 19.5752 19.5781
RUB Russian Ruble 0.2142 0.0000 0.0000 0.2142 0.2150
RON Romanian Leu 3.9334 0.0000 0.0000 3.9334 3.9338
UAH Ukraine Hryvnia 0.4345 0.0000 0.0000 0.4345 0.4319
AED U.A.E. Dirham 4.9129 0.0000 0.0000 4.9129 4.8862
ALL 10 Albanian lek 1.9753 0.0000 0.0000 1.9753 1.9728
AMD 10 Armenian Dram 0.4603 0.0000 0.0000 0.4603 0.4577
AUD Australian Dollar 11.3467 0.0000 0.0000 11.3467 11.3710
AZN Azerbaijanian Manat 10.6081 0.0000 -0.0000 10.6081 10.5539
BGN Bulgarian Lev 10.0088 0.0000 0.0000 10.0088 10.0098
BYN Belarussian Ruble 5.7725 0.0000 0.0000 5.7725 5.8313
CAD Canadian Dollar 12.5535 0.0000 0.0000 12.5535 12.5333
CHF Swiss Franc 20.4590 0.0000 0.0000 20.4590 20.4172
CNY Chinese yuan renminbi 2.4912 0.0000 0.0000 2.4912 2.4816
CZK Czech Koruna 0.7827 0.0000 0.0000 0.7827 0.7824
DKK Danish Krone 2.6243 0.0000 0.0000 2.6243 2.6247
GBP Pound Sterling 23.3871 0.0000 0.0000 23.3871 23.2912
GEL Georgian Lar 6.5062 0.0000 0.0000 6.5062 6.4673
HKD Hong Kong dollar 2.3220 0.0000 0.0000 2.3220 2.3096
HUF 100 Hungarian Forint 4.9019 0.0000 0.0000 4.9019 4.9163
ILS Shekel Israelit 4.9188 0.0000 0.0000 4.9188 4.8900
INR 10 Indian rupee 2.0891 0.0000 0.0000 2.0891 2.0764
ISK 10 Iceland Krona 1.3547 0.0000 0.0000 1.3547 1.3455
JPY 100 Japanese Yen 12.1540 0.0000 0.0000 12.1540 11.9777
KGS 10 Kyrgyzstan Som 2.0652 0.0000 0.0000 2.0652 2.0538
KRW 100 South Korean won 1.2303 0.0000 0.0000 1.2303 1.2306
KWD Kuwaiti Dinar 58.5821 0.0000 0.0000 58.5821 58.2595
KZT 10 Kazakhstan Tenge 0.3584 0.0000 -0.0000 0.3584 0.3558
MKD 10 Macedonian denar 3.1853 0.0000 0.0000 3.1853 3.1784
MYR Malaysian Ringgit 4.0778 0.0000 0.0000 4.0778 4.0457
NOK Norwegian Krone 1.7003 0.0000 0.0000 1.7003 1.6991
NZD New Zealand Dollar 10.3523 0.0000 0.0000 10.3523 10.3945
PLN Polish Zloty 4.6664 0.0000 0.0000 4.6664 4.6764
RSD 100 Serbian Dinar 16.7047 0.0000 0.0000 16.7047 16.7033
SEK Swedish Krona 1.7727 0.0000 0.0000 1.7727 1.7809
TJS Tajikistan Somoni 1.6481 0.0000 0.0000 1.6481 1.6391
TMT Turkmenistan Manat 5.1538 0.0000 -0.0000 5.1538 5.1257
TRY Turkish Lira 0.4728 0.0000 0.0000 0.4728 0.4695
UZS 100 Uzbekistan Sum 0.1395 0.0000 0.0000 0.1395 0.1388
XDR Special Drawing Rights 24.0190 0.0000 -0.0000 24.0190 23.9178

National Bank (NBM) exchange rates

usd USD 18.0450 Lei 0.0000 
eur EUR 19.5752 Lei 0.0000 
rub RUB 0.2142 Lei 0.0000 
ron RON 3.9334 Lei 0.0000 
uah UAH 0.4345 Lei 0.0000