Currency SEK - Swedish Krona
- International name
- Swedish Krona
- Currency code by ISO 4217
- SEK
- Currency code by ISO 3166-1
- 752
- Decimal positions
- 2
Countries of usage
- SWEDEN
Commercial banks rates
Bank name | SEK | |
---|---|---|
buy. | sell. | |
NBM Banca Nationala 1 | 1.6531 | 1.6531 |
CSV aBANKnotes 2 | 1.05 | 1.52 |
CSV aBANKnotes 3 | 1.05 | 1.52 |
CSV Adalan-Com | 1.45 | 1.54 |
CSV Armetis-Grup Sucursala 2 | 1.32 | 1.54 |
CSV Bonifar-com | 1.45 | 1.65 |
CSV Clio Filiala 4 | 1.28 | 1.55 |
CSV Euro Schimb | 1.45 | 1.65 |
CSV Francunic | 1.45 | 1.55 |
CSV Franklin | 1.45 | 1.55 |
CSV Ghestrat | 1.45 | 1.65 |
CSV Lozcoz | 1.45 | 1.54 |
CSV Oanța-Schimb | 1.05 | 1.52 |
CSV Orion | 1.28 | 1.55 |
CSV Valuta Elit 24/7 | 1.28 | 1.48 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.
- 24/7 - Exchange office is open 24 hours per day, 7 days a week, and provides exchange services on special rates in night hours.