Currency JPY - Japanese Yen
- International name
- Yen
- Currency code by ISO 4217
- JPY
- Currency code by ISO 3166-1
- 392
- Decimal positions
- 0
Countries of usage
- JAPAN
Commercial banks rates
Bank name | JPY | |
---|---|---|
buy. | sell. | |
NBM Banca Nationala 1 | 0.1167 | 0.1167 |
CSV Adalan-Com | 11.50 | 12.20 |
CSV Armetis-Grup Sucursala 2 | 0.11 | 0.12 |
CSV Bonifar-com | 11.50 | 12.20 |
CSV Clio Filiala 3 | 0.12 | 0.12 |
CSV Clio Filiala 4 | 0.12 | 0.12 |
CSV Euro Schimb | 11.50 | 12.20 |
CSV Francunic | 11.80 | 12.20 |
CSV Franklin | 11.50 | 12.20 |
CSV Ghestrat | 11.50 | 12.20 |
CSV Lozcoz | 11.50 | 12.20 |
CSV Milinex-com | 11.50 | 12.10 |
CSV Milinex-Schimb | 11.50 | 12.10 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.