Currency ILS - Shekel Israelit
- International name
- New Israeli Sheqel
- Currency code by ISO 4217
- ILS
- Currency code by ISO 3166-1
- 376
- Decimal positions
- 2
Countries of usage
- ISRAEL
Commercial banks rates
Bank name | ILS | |
---|---|---|
buy. | sell. | |
NBM Banca Nationala 1 | 4.8683 | 4.8683 |
CSV aBANKnotes 1 (Everest) | 4.40 | 4.53 |
CSV aBANKnotes 2 | 4.40 | 4.60 |
CSV aBANKnotes 3 | 4.40 | 4.60 |
CSV Adalan-Com | 4.45 | 4.60 |
CSV Armetis-Grup Sucursala 2 | 4.20 | 4.48 |
CSV Armetis-Grup Sucursala 4 | 4.26 | 4.48 |
CSV Bonifar-com | 4.45 | 5.00 |
CSV Clio 24/7 | 4.40 | 4.47 |
CSV Clio Filiala 2 | 4.45 | 4.47 |
CSV Clio Filiala 4 | 4.40 | 4.47 |
CSV Euro Schimb | 4.45 | 5.00 |
CSV Francunic | 4.25 | 4.50 |
CSV Franklin | 4.25 | 4.50 |
CSV Ghestrat | 4.45 | 5.00 |
CSV Lozcoz | 4.43 | 4.60 |
CSV Milinex-com | 4.45 | 4.60 |
CSV Milinex-Schimb | 4.45 | 4.60 |
CSV Nelcat Capital | 4.02 | 4.42 |
CSV Oanța-Schimb | 4.40 | 4.60 |
CSV Orion | 4.40 | 4.47 |
CSV Vadisan | 3.40 | 4.45 |
CSV Valuta Elit 24/7 | 4.35 | 4.47 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.
- 24/7 - Exchange office is open 24 hours per day, 7 days a week, and provides exchange services on special rates in night hours.