Currency HUF - Hungarian Forint
- International name
- Forint
- Currency code by ISO 4217
- HUF
- Currency code by ISO 3166-1
- 348
- Decimal positions
- 2
Countries of usage
- HUNGARY
Commercial banks rates
Bank name | HUF | |
---|---|---|
buy. | sell. | |
NBM Banca Nationala 1 | 0.0468 | 0.0468 |
CSV Adalan-Com | 4.60 | 5.20 |
CSV Armetis-Grup Sucursala 2 | 0.05 | 0.05 |
CSV Bonifar-com | 4.80 | 5.37 |
CSV Clio Filiala 2 | 4.68 | 4.97 |
CSV Clio Filiala 3 | 0.05 | 0.05 |
CSV Clio Filiala 4 | 0.05 | 0.05 |
CSV Euro Schimb | 4.80 | 5.37 |
CSV Francunic | 4.80 | 5.20 |
CSV Franklin | 4.80 | 5.20 |
CSV Ghestrat | 4.80 | 5.37 |
CSV Lozcoz | 4.60 | 5.20 |
CSV Milinex-com | 4.80 | 5.20 |
CSV Milinex-Schimb | 4.80 | 5.20 |
CSV Nelcat Capital | 4.20 | 5.15 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.