Currency DKK - Danish Krone
- International name
- Danish Krone
- Currency code by ISO 4217
- DKK
- Currency code by ISO 3166-1
- 208
- Decimal positions
- 2
Countries of usage
- DENMARK
- FAROE ISLANDS (THE)
- GREENLAND
Commercial banks rates
Bank name | DKK | |
---|---|---|
buy. | sell. | |
NBM Banca Nationala 1 | 2.5733 | 2.5733 |
CSV aBANKnotes 2 | 2.10 | 2.50 |
CSV aBANKnotes 3 | 2.10 | 2.50 |
CSV Adalan-Com | 2.30 | 2.44 |
CSV Bonifar-com | 2.30 | 2.65 |
CSV Clio Filiala 4 | 2.10 | 2.40 |
CSV Euro Schimb | 2.30 | 2.65 |
CSV Francunic | 2.30 | 2.45 |
CSV Franklin | 2.30 | 2.45 |
CSV Ghestrat | 2.30 | 2.65 |
CSV Lozcoz | 2.30 | 2.44 |
CSV Oanța-Schimb | 2.10 | 2.50 |
CSV Orion | 2.10 | 2.40 |
CSV Valuta Elit 24/7 | 2.25 | 2.38 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.
- 24/7 - Exchange office is open 24 hours per day, 7 days a week, and provides exchange services on special rates in night hours.