Currency CNY - Chinese yuan renminbi
- International name
- Yuan Renminbi
- Currency code by ISO 4217
- CNY
- Currency code by ISO 3166-1
- 156
- Decimal positions
- 2
Countries of usage
- CHINA
Commercial banks rates
| Bank name | CNY | |
|---|---|---|
| buy. | sell. | |
| NBM Banca Nationala 1 | 2.4008 | 2.4008 |
| CSV Activ Prim | 2.40 | 2.53 |
| CSV Adalan-Com | 2.40 | 2.53 |
| CSV Armetis-Grup Sucursala 2 | 2.40 | 2.64 |
| CSV Bonifar-com | 2.40 | 2.65 |
| CSV Clio Filiala 2 | 2.30 | 2.48 |
| CSV Clio Filiala 4 | 2.30 | 2.48 |
| CSV Euro Schimb | 2.40 | 2.65 |
| CSV Francunic | 2.40 | 2.75 |
| CSV Franklin | 2.40 | 2.75 |
| CSV Ghestrat | 2.40 | 2.65 |
| CSV Lozcoz | 2.40 | 2.53 |
| CSV Milinex-com | 2.40 | 2.60 |
| CSV Milinex-Schimb | 2.40 | 2.60 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.





