Currency CNY - Chinese yuan renminbi
- International name
- Yuan Renminbi
- Currency code by ISO 4217
- CNY
- Currency code by ISO 3166-1
- 156
- Decimal positions
- 2
Countries of usage
- CHINA
Commercial banks rates
Bank name | CNY | |
---|---|---|
buy. | sell. | |
NBM Banca Nationala 1 | 2.5091 | 2.5091 |
CSV Adalan-Com | 2.60 | 2.70 |
CSV Armetis-Grup Sucursala 2 | 2.45 | 2.64 |
CSV Bonifar-com | 2.60 | 2.70 |
CSV Clio Filiala 3 | 2.60 | 2.70 |
CSV Clio Filiala 4 | 2.60 | 2.70 |
CSV Euro Schimb | 2.60 | 2.70 |
CSV Francunic | 2.60 | 2.70 |
CSV Franklin | 2.60 | 2.70 |
CSV Ghestrat | 2.60 | 2.70 |
CSV Lozcoz | 2.60 | 2.70 |
CSV Nelcat Capital | 2.36 | 2.65 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.