Currency BGN - Bulgarian Lev
- International name
- Bulgarian Lev
- Currency code by ISO 4217
- BGN
- Currency code by ISO 3166-1
- 975
- Decimal positions
- 2
Countries of usage
- BULGARIA
Commercial banks rates
Bank name | BGN | |
---|---|---|
buy. | sell. | |
NBM Banca Nationala 1 | 9.8126 | 9.8126 |
CSV aBANKnotes 1 (Everest) | 9.30 | 10.05 |
CSV aBANKnotes 2 | 9.30 | 10.05 |
CSV aBANKnotes 3 | 9.30 | 10.05 |
CSV Adalan-Com | 9.50 | 10.00 |
CSV Armetis-Grup Sucursala 3 | 9.42 | 9.83 |
CSV Armetis-Grup Sucursala 4 | 9.00 | 10.82 |
CSV Bonifar-com | 9.50 | 10.00 |
CSV Clio 24/7 | 9.50 | 9.85 |
CSV Clio Filiala 2 | 9.50 | 9.85 |
CSV Clio Filiala 4 | 9.50 | 9.85 |
CSV Euro Schimb | 9.50 | 10.00 |
CSV Francunic | 9.50 | 10.00 |
CSV Franklin | 9.50 | 10.00 |
CSV Ghestrat | 9.50 | 10.00 |
CSV Lozcoz | 9.50 | 10.00 |
CSV Milinex-com | 9.50 | 9.85 |
CSV Milinex-Schimb | 9.50 | 9.85 |
CSV Nelcat Capital | 9.30 | 10.45 |
CSV Oanța-Schimb | 9.30 | 10.05 |
CSV Orion | 9.50 | 9.85 |
CSV Vadisan | 9.08 | 10.00 |
CSV Valuta Elit 24/7 | 9.05 | 9.70 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.
- 24/7 - Exchange office is open 24 hours per day, 7 days a week, and provides exchange services on special rates in night hours.