Currency AUD - Australian Dollar
- International name
- Australian Dollar
- Currency code by ISO 4217
- AUD
- Currency code by ISO 3166-1
- 036
- Decimal positions
- 2
Countries of usage
- AUSTRALIA
- CHRISTMAS ISLAND
- COCOS (KEELING) ISLANDS (THE)
- HEARD ISLAND AND McDONALD ISLANDS
- KIRIBATI
- NAURU
- NORFOLK ISLAND
- TUVALU
Commercial banks rates
Bank name | AUD | |
---|---|---|
buy. | sell. | |
NBM Banca Nationala 1 | 11.8228 | 11.8228 |
CSV Adalan-Com | 11.55 | 11.93 |
CSV Bonifar-com | 11.55 | 11.99 |
CSV Clio Filiala 2 | 11.56 | 11.58 |
CSV Clio Filiala 3 | 11.50 | 11.55 |
CSV Clio Filiala 4 | 11.50 | 22.55 |
CSV Euro Schimb | 11.55 | 11.99 |
CSV Francunic | 11.45 | 11.93 |
CSV Franklin | 11.45 | 11.93 |
CSV Ghestrat | 11.55 | 11.99 |
CSV Lozcoz | 11.55 | 11.93 |
CSV Milinex-com | 11.55 | 11.80 |
CSV Milinex-Schimb | 11.55 | 11.80 |
CSV Oanța-Schimb | 10.05 | 11.40 |
CSV Orion | 11.50 | 11.55 |
CSV Valuta Elit 24/7 | 11.25 | 11.65 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.
- 24/7 - Exchange office is open 24 hours per day, 7 days a week, and provides exchange services on special rates in night hours.