Currency AED - U.A.E. Dirham
- International name
- UAE Dirham
- Currency code by ISO 4217
- AED
- Currency code by ISO 3166-1
- 784
- Decimal positions
- 2
Countries of usage
- UNITED ARAB EMIRATES (THE)
Commercial banks rates
Bank name | AED | |
---|---|---|
buy. | sell. | |
NBM Banca Nationala 1 | 4.9506 | 4.9506 |
CSV Adalan-Com | 4.75 | 4.99 |
CSV Bonifar-com | 4.75 | 5.00 |
CSV Clio Filiala 2 | 4.76 | 4.78 |
CSV Clio Filiala 3 | 4.65 | 4.75 |
CSV Clio Filiala 4 | 4.65 | 4.75 |
CSV Euro Schimb | 4.75 | 5.00 |
CSV Francunic | 4.70 | 4.99 |
CSV Franklin | 4.70 | 4.99 |
CSV Ghestrat | 4.75 | 5.00 |
CSV Lozcoz | 4.75 | 4.99 |
CSV Nelcat Capital | 4.20 | 4.74 |
CSV Oanța-Schimb | 3.50 | 4.50 |
CSV Orion | 4.65 | 4.75 |
CSV Vadisan | 3.48 | 4.80 |
CSV Valuta Elit 24/7 | 4.65 | 4.75 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.
- 24/7 - Exchange office is open 24 hours per day, 7 days a week, and provides exchange services on special rates in night hours.